Minimum Order Quantity | 1 Feet |
Pitch | 1" (25.4mm) |
Inside Width | 17.02mm |
Roller Dia | 15.88mm |
Plate Width Inner | 3.70mm |
Brand | RENOLD |
Plate Width Outer | 3.05mm |
Pin Dia | 8.28mm |
Pin Length | 36.10mm |
Tensile Strength | 60000 Newtons |
Minimum Order Quantity | 1 Packet |
Inside Width | 19.56mm |
Pin Dia | 10.19mm |
Plate Width Outer | 3.50mm |
Country of Origin | Made in India |
Roller Dia | 19.05mm |
Brand | RENOLD |
Tensile Strength | 9500 Newtons |
Pitch | 1-1/4" Pitch (31.75mm) |
Plate Width Inner | 4.5mm |
Pin Length | 41.30mm |
LASTS 1.8 TIMES LONGER IN WEAR THAN YOUR CURRENT CHAIN OR THE NEXT CHAIN IS FREE
If you’re experiencing unsatisfactory working life from a non-Renold chain, try Renold Synergy® and you will see productivity increase, downtime cut and costs saved. We are so confi dent that it will signifi cantly outlast any other non-Renold chain that we will give you a replacement chain free
All chains are classified according to pitch (the distance between the centres of adjacent bearing pins), roller diameter and width between inner plates. Collectively, these dimensions are known as the gearing dimensions, as they determine the form and width of the sprocket teeth.
Pin Dia | 14.63mm |
Tensile Strength | 16000 Newtons |
Pin Length | 53.40mm |
Pitch | 1-1/2" Pitch (38.10mm) |
Roller Dia | 25.4mm |
Plate Width Inner | 6mm |
Inside Width | 25.4mm |
Brand | RENOLD |
Plate Width Outer | 4.80mm |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Packet |
Pin Length | 66mm |
Tensile Strength | 250000 Newtons |
Pitch | 2" (50.8mm) |
Inside Width | 30.99mm |
Roller Dia | 29.21mm |
Plate Width Inner | 7mm |
Plate Width Outer | 6mm |
Pin Dia | 17.81mm |
Minimum Order Quantity | 1 Packet |
Pitch | 1-3/4" |
Inside Width | 25.22 |
Roller Dia | 25.40 |
Plate Width Inner | 41 |
Brand | RENOLD |
Pin Dia | 12.70 |
Pin Length | 54.40 |
Tensile Strength | 212 kN |
Country of Origin | Made in India |
Renold designs and manufactures high performance transmission chain that is focused on the key areas of wear resistance and fatigue resistance.
For a standard drive chain that combines a wide waisted plate shape, for extra fatigue resistance, with an end-softened spin riveted pin for easy installation