Minimum Order Quantity | 10 Piece |
Pitch | 1" |
Inside Width | 7/8" |
Chain Material | Steel |
Pin Diameter | 8.28 mm |
Roller Dia | 15.88MM |
Plate Width Inner | 5MM |
Chain Number | PHC 16B-1X10FT |
Average Weight per Meter | 2.71 KG |
Roller Diameter | 15.88 mm |
Brand | SKF |
Plate Width Outer | 5MM |
Pin Dia | 8MM |
Pin Length | 36MM |
Tensile Strength | 72.8 kN |
Load Capacity | 72.8 kN |
Connection Link Extension | 1 |
Transverse Pitch | 31.88mm |
Weight | 2.71 Kg per Mtr |
Link Plate Thickness | 4.15 |
Material | carbon steel |
Temperature | 150 Deg |
Surface Treatment | Induction Treated |
Type Of Roller Chain | Simplex |
Plate Thickness | 4.15 mm |
Link Thickness | 36.10 |
Packaging Type | package in length of 10'ft |
Size | 10'ft length |
Usage/Application | industrial |
Breaking Load | 72.8 kN |
Design | as per DIN:8187 |
I Deal In | New Only |
Corrosion-Resistance | Yes |
Mean-time-between-failures (MTBF) is an important measure of reliability, and is critical in power transmission systems. Robust chain drives extend mean-time-between-failures, which reduces maintenance costs.
Some chain systems are of inferior quality, having low wear resistance and little ability to withstand harsh conditions such as temperature variation and shock loading.
Our wide variety of chains include many high-performance variants, and are often specified when other products fail. One of our customers – a foundry in India – found that locally made chains wore out very quickly. Using our roller chains, they cut downtime and maintenance costs by 40%.
All our chains undergo strict quality control from monitoring the raw material used in individual components, to testing the finished products. Chain drive calculators, power rating tables and expertise from our engineers help you to specify a chain correctly.
You can browse and specify products by clicking the ‘Online Catalogue’ button, then choosing a product from the drop-down menu.
Features